Unique Visitors
168,900
Period: 01 Aug – 21 Aug 2026
Number of Visits
312,000
1.85 visits / visitor
Pages Viewed
820,500
2.63 pages / visit
7-Month Visitor Trend (Feb – Aug 2026)
Regional Performance — Aug 2026
Detailed Regional Data
| # | Region | Capital | Visitors | Visits | Pages |
|---|---|---|---|---|---|
| 01 | Khomas#1 | Windhoek | 44,700 26.5% | 83,900 | 234,800 |
| 02 | Kavango East | Rundu | 17,400 10.3% | 32,600 | 86,400 |
| 03 | Oshana | Oshakati | 16,100 9.5% | 30,200 | 79,300 |
| 04 | Erongo | Swakopmund | 14,900 8.8% | 26,800 | 70,200 |
| 05 | Omusati | Outapi | 13,000 7.7% | 24,200 | 63,600 |
| 06 | Ohangwena | Eenhana | 11,300 6.7% | 21,000 | 53,000 |
| 07 | Otjozondjupa | Otjiwarongo | 10,700 6.3% | 19,700 | 49,600 |
| 08 | Oshikoto | Omuthiya | 10,200 6.0% | 18,800 | 48,000 |
| 09 | ǁKaras | Keetmanshoop | 9,200 5.4% | 16,800 | 44,500 |
| 10 | Hardap | Mariental | 8,300 4.9% | 15,000 | 38,300 |
| 11 | Kavango West | Nkurenkuru | 7,800 4.6% | 14,200 | 36,300 |
| 12 | Omaheke | Gobabis | 7,500 4.4% | 13,700 | 35,000 |
| 13 | Kunene | Outjo | 6,900 4.1% | 12,300 | 31,400 |
| 14 | Zambezi | Katima Mulilo | 5,600 3.3% | 10,000 | 23,700 |
| TOTAL — ALL REGIONS | 168,900 | 312,000 | 820,500 | ||
🏙️
Urban Dominance
Khomas (Windhoek) drives ~26% of total traffic, confirming strong urban readership concentration.
📱
Mobile-First Growth
Mobile now accounts for 66% of sessions — content must be optimised for small-screen, low-bandwidth readers.
🌍
Emerging Markets
Zambezi & Kunene present growth opportunities for targeted digital campaigns and regional content.
📈
7-Month Uptrend
Visitors have grown 26% from Feb to Jul 2026, with Aug on track — driven by improved SEO and social reach.
